Biography
Shikhar Dhawan, Biography, Age, Record, Child, Wife, Girl Friend, Networth
Shikhar Dhawan, Biography, Age, Record, Child, Wife, Girl Friend, Networth
Introduction:
Cricket, often regarded as a game of uncertainties, has witnessed the rise and fall of many players. One such cricketer who has left an indelible mark on the Indian cricketing landscape is Shikhar Dhawan. Born on 5th December 1985 in Delhi, Dhawan’s journey from a young boy playing gully cricket to donning the Indian jersey is a tale of perseverance, setbacks, and ultimate triumph.
Shikhar Dhawan Persnol Information
Information | Details |
---|---|
Full Name | Shikhar Dhawan |
Date of Birth | December 5, 1985 |
Age | 37 Years |
Nationality | Indian |
Birth Place | New Delhi |
Height | 5 ft 11 in (1.80 m) |
Current Team(s) | Punjab Kings, Indian Cricket Team |
Role | Opening Batsman/Left-handed, Right-arm off break Bowler |
Networth | $15 Million |
Wife | Ayesha Mukherjee |
Child | Zoravar Dhawan |
Girl Friend | N/A |
Family | Sunaina Dhawan (Mother), Mahendra Pal Dhawan (Father), Shreshta Dhawan (Sister), Ayesha Mukherjee (Spouse), Zoravar Dhawan (Son) |
Batting Career Summary:
Format | Matches | Innings | Not Outs | Runs | High Score | Average | Balls Faced | Strike Rate | 100s | 200s | 50s | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 34 | 58 | 1 | 2315 | 190 | 40.61 | 3458 | 66.95 | 7 | 0 | 5 | 316 | 12 |
ODI | 167 | 164 | 10 | 6793 | 143 | 44.11 | 7436 | 91.35 | 17 | 0 | 39 | 842 | 79 |
T20I | 68 | 66 | 3 | 1759 | 92 | 27.92 | 1392 | 126.36 | 0 | 0 | 11 | 191 | 50 |
IPL | 217 | 216 | 28 | 6616 | 106 | 35.19 | 5203 | 127.16 | 2 | 0 | 50 | 750 | 148 |
Bowling Career Summary:
Format | Matches | Innings | Balls | Runs | Wickets | Best Bowling Inning (BBI) | Best Bowling Match (BBM) | Economy Rate | Average | Strike Rate | 5-Wicket Hauls | 10-Wicket Hauls |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 34 | 5 | 54 | 18 | 0 | 0/0 | 0/0 | 2.0 | 0.0 | 0.0 | 0 | 0 |
ODI | 167 | – | – | – | – | – | – | – | – | – | – | – |
T20I | 68 | – | – | – | – | – | – | – | – | – | – | – |
IPL | 217 | 6 | 48 | 66 | 4 | 1/7 | 1/7 | 8.25 | 16.5 | 12.0 | 0 | 0 |
Early Years and Cricketing Roots:
Shikhar Dhawan’s tryst with cricket began in the lanes of Delhi, where he honed his skills under the watchful eyes of coach Madan Sharma at St. Marks Senior Secondary Public School. Recognizing his potential, Dhawan’s father, Mahendra Pal, enrolled him in a club at the tender age of 12, setting the stage for his professional career.
Dhawan’s early cricketing exploits saw him making waves in age-group cricket, earning selection in the Delhi Under-16 and Under-19 teams. His breakthrough moment came in the 2004 Under-19 World Cup, where he emerged as the tournament’s top scorer with 505 runs, setting the tone for his future endeavors.
Domestic Triumphs and Challenges:
After a prolific display in the Under-19 World Cup, Dhawan made his mark in domestic cricket, representing Delhi in the Ranji Trophy. His performances were noteworthy, and he caught the selectors’ attention with a century and two half-centuries in the Ranji Trophy season of 2004.
Despite the successes, Dhawan faced challenges, including a stint as the captain of the Delhi Ranji ODI team in 2007, where the burden of leadership affected his individual performance. However, Dhawan’s resilience and determination kept him in contention for higher honors.
The Long Wait for National Debut:
While contemporaries like Virat Kohli, Ravindra Jadeja, and Cheteshwar Pujara earned their spots in the Indian team, Dhawan had to bide his time. Finally, in October 2010, an opportunity arose as he was included in the Indian ODI team. His debut, however, ended in a duck, emphasizing the thin line between fearless cricket and reckless shots.
Shikhar Dhawan Carier Debut
Format | Debut Date | Last Match Date | Opponent (Debut) | Opponent (Last Match) | Venue (Debut) | Venue (Last Match) |
---|---|---|---|---|---|---|
Test | Mar 14, 2013 | Sep 07, 2018 | Australia | England | Punjab Cricket Association IS Bindra Stadium | Kennington Oval |
ODI | Oct 20, 2010 | Dec 10, 2022 | Australia | Bangladesh | Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium | Zahur Ahmed Chowdhury Stadium |
T20 | Jun 04, 2011 | Jul 29, 2021 | West Indies | Sri Lanka | Queen’s Park Oval | R.Premadasa Stadium |
IPL | Apr 19, 2008 | May 19, 2023 | Rajasthan Royals | Rajasthan Royals | Arun Jaitley Stadium | Himachal Pradesh Cricket Association Stadium |
Pingback: Jitesh Sharma, Biography, Age, IPL Stats, Batting, IPL Debut, IPL 2024, Girl Friend, Networth » Cricjaffa